SB 30
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Veto Override: Legislative Control Over Occupational Licensing
This bill requires any new or strengthened occupational license — for trades like electricians, plumbers, and HVAC technicians — to be approved by the full legislature before taking effect, and forces agencies to prove the license is the "least restrictive" option compared to voluntary certification. Major healthcare boards (nursing, dental, pharmacy) are exempted, but building trades and service occupations are not. By adding political hurdles to updating trade licensing standards, this bill threatens the apprenticeship pipelines and wage floors that skilled trades workers depend on.
Vote Weight: 8x
KS AFL-CIO supports a NAY vote
Yea (30)
| Name | Party | District |
|---|---|---|
| Adam Thomas | R | 23 |
| Beverly Gossage | R | 9 |
| Brad Starnes | R | 22 |
| Brenda Dietrich | R | 20 |
| Caryn Tyson | R | 12 |
| Chase Blasi | R | 26 |
| Craig Bowser | R | 1 |
| Doug Shane | R | 37 |
| Elaine Bowers | R | 36 |
| Jeff Klemp | R | 5 |
| Joseph Claeys | R | 27 |
| Kellie Warren | R | 11 |
| Larry Alley | R | 32 |
| Michael Fagg | R | 14 |
| Michael Murphy | R | 34 |
| Mike Argabright | R | 17 |
| Mike Petersen | R | 28 |
| Mike Thompson | R | 10 |
| Renee Erickson | R | 30 |
| Rick Billinger | R | 40 |
| Rick Kloos | R | 3 |
| Ronald Ryckman | R | 38 |
| Scott Hill | R | 24 |
| Stephen Owens | R | 31 |
| Tim Shallenburger | R | 13 |
| TJ Rose | R | 35 |
| Tory Marie Blew | R | 33 |
| Ty Masterson | R | 16 |
| Virgil Peck | R | 15 |
| William Clifford | R | 39 |
Nay (9)
| Name | Party | District |
|---|---|---|
| Cindy Holscher | D | 8 |
| David Haley | D | 4 |
| Dinah Sykes | D | 21 |
| Ethan Corson | D | 7 |
| Kenny Titus | R | 18 |
| Marci Francisco | D | 2 |
| Oletha Faust Goudeau | D | 29 |
| Pat Pettey | D | 6 |
| Patrick Schmidt | D | 19 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Silas Miller | D | 25 |