SB 361
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Override of Governor's Veto on Private School Voucher Tax Credits
This bill opts Kansas into a federal tax credit program that subsidizes private school scholarships, diverting students — and the public funding that follows them — away from public schools. Public K-12 is the most heavily unionized sector in Kansas, employing thousands of AFL-CIO members as teachers, paraprofessionals, bus drivers, and support staff whose jobs depend on enrollment-driven funding. The bill also permanently bars any state agency from setting worker protections or accountability standards stricter than the federal minimum for participating private schools.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (29)
| Name | Party | District |
|---|---|---|
| Adam Thomas | R | 23 |
| Beverly Gossage | R | 9 |
| Brad Starnes | R | 22 |
| Brenda Dietrich | R | 20 |
| Chase Blasi | R | 26 |
| Craig Bowser | R | 1 |
| Doug Shane | R | 37 |
| Elaine Bowers | R | 36 |
| Jeff Klemp | R | 5 |
| Joseph Claeys | R | 27 |
| Kellie Warren | R | 11 |
| Kenny Titus | R | 18 |
| Larry Alley | R | 32 |
| Michael Fagg | R | 14 |
| Michael Murphy | R | 34 |
| Mike Argabright | R | 17 |
| Mike Petersen | R | 28 |
| Renee Erickson | R | 30 |
| Rick Billinger | R | 40 |
| Rick Kloos | R | 3 |
| Ronald Ryckman | R | 38 |
| Scott Hill | R | 24 |
| Stephen Owens | R | 31 |
| Tim Shallenburger | R | 13 |
| TJ Rose | R | 35 |
| Tory Marie Blew | R | 33 |
| Ty Masterson | R | 16 |
| Virgil Peck | R | 15 |
| William Clifford | R | 39 |
Nay (10)
| Name | Party | District |
|---|---|---|
| Caryn Tyson | R | 12 |
| Cindy Holscher | D | 8 |
| David Haley | D | 4 |
| Dinah Sykes | D | 21 |
| Ethan Corson | D | 7 |
| Marci Francisco | D | 2 |
| Mike Thompson | R | 10 |
| Oletha Faust Goudeau | D | 29 |
| Pat Pettey | D | 6 |
| Patrick Schmidt | D | 19 |
Absent (1)
| Name | Party | District |
|---|---|---|
| Silas Miller | D | 25 |