SB 436
Outcome: failed
AFL-CIO Key Vote: SUPPORT
Restoring Local Control Over Wages on Public Construction
This bill repeals the 2013 state law that blocked Kansas cities and counties from setting wage and benefit standards on publicly funded construction projects. After Kansas eliminated its statewide prevailing wage law in 1987, local governments began adopting their own wage standards for public construction — until the legislature preempted that authority in 2013. This bill restores it. It also raises the threshold for competitive public bidding on county construction contracts from $25,000 to $100,000.
Vote Weight: 8x
KS AFL-CIO supports a YEA vote
Yea (12)
| Name | Party | District |
|---|---|---|
| Adam Thomas | R | 23 |
| Cindy Holscher | D | 8 |
| David Haley | D | 4 |
| Dinah Sykes | D | 21 |
| Ethan Corson | D | 7 |
| Larry Alley | R | 32 |
| Marci Francisco | D | 2 |
| Mike Petersen | R | 28 |
| Pat Pettey | D | 6 |
| Patrick Schmidt | D | 19 |
| Silas Miller | D | 25 |
| Tim Shallenburger | R | 13 |
Nay (26)
| Name | Party | District |
|---|---|---|
| Beverly Gossage | R | 9 |
| Brad Starnes | R | 22 |
| Brenda Dietrich | R | 20 |
| Caryn Tyson | R | 12 |
| Chase Blasi | R | 26 |
| Craig Bowser | R | 1 |
| Doug Shane | R | 37 |
| Elaine Bowers | R | 36 |
| Jeff Klemp | R | 5 |
| Joseph Claeys | R | 27 |
| Kellie Warren | R | 11 |
| Kenny Titus | R | 18 |
| Michael Fagg | R | 14 |
| Michael Murphy | R | 34 |
| Mike Argabright | R | 17 |
| Mike Thompson | R | 10 |
| Oletha Faust Goudeau | D | 29 |
| Renee Erickson | R | 30 |
| Rick Kloos | R | 3 |
| Ronald Ryckman | R | 38 |
| Scott Hill | R | 24 |
| Stephen Owens | R | 31 |
| TJ Rose | R | 35 |
| Ty Masterson | R | 16 |
| Virgil Peck | R | 15 |
| William Clifford | R | 39 |
Present (2)
| Name | Party | District |
|---|---|---|
| Rick Billinger | R | 40 |
| Tory Marie Blew | R | 33 |