SB 361
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Override of Governor's Veto on Private School Voucher Tax Credits
SB 361 opts Kansas into a federal tax credit program that subsidizes private school scholarships, diverting students — and the per-pupil funding that follows them — away from public schools where thousands of union members work as teachers, paraprofessionals, bus drivers, and support staff. The bill also permanently bars any state agency from setting worker protections or accountability standards stronger than the federal minimum for participating private schools. Labor urged legislators to sustain the Governor's veto and protect public school funding and the workers who depend on it.
Vote Weight: 5x
KS AFL-CIO supports a NAY vote
Yea (85)
Nay (38)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Henry Helgerson | D | 83 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kenneth Collins | R | 2 |
| Kirk Haskins | D | 53 |
| Lewis "Bill" Bloom | R | 64 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (2)
| Name | Party | District |
|---|---|---|
| John Alcala | D | 57 |
| Louis Ruiz | D | 31 |