SB 391
Outcome: passed
AFL-CIO Key Vote: OPPOSE
Overriding Veto of Ban on Local Renter Protections
SB 391 permanently blocks Kansas cities and counties from passing local ordinances that protect renters — including rules limiting landlords' use of criminal history, credit scores, and eviction records to screen tenants. The bill uses the same state preemption playbook that already stripped local governments of the power to set their own minimum wage. For union members with records who got back to work through fair chance hiring, this law slams the door on local fair chance housing protections that could help them stay housed.
Vote Weight: 4x
KS AFL-CIO supports a NAY vote
Yea (85)
Nay (38)
| Name | Party | District |
|---|---|---|
| Abi Boatman | D | 86 |
| Alexis Simmons | D | 58 |
| Angela Martinez | D | 103 |
| Barbara Ballard | D | 44 |
| Bob Lewis | R | 123 |
| Brandon Woodard | D | 108 |
| Brooklynne Mosley | D | 46 |
| Cindy Neighbor | D | 18 |
| Dan Osman | D | 48 |
| Ford Carr | D | 84 |
| Heather Meyer | D | 29 |
| Jarrod Ousley | D | 24 |
| Jerry Stogsdill | D | 21 |
| Jo Ella Hoye | D | 17 |
| John Carmichael | D | 92 |
| KC Ohaebosim | D | 89 |
| Kirk Haskins | D | 53 |
| Leah Howell | R | 82 |
| Linda Featherston | D | 16 |
| Lindsay Vaughn | D | 22 |
| Lynn Melton | D | 36 |
| Mari-Lynn Poskin | D | 20 |
| Mark Schreiber | R | 60 |
| Melissa Oropeza | D | 37 |
| Mike Amyx | D | 45 |
| Nikki McDonald | D | 49 |
| Pam Curtis | D | 32 |
| Rui Xu | D | 25 |
| Sandy Pickert | R | 88 |
| Stephanie Sawyer Clayton | D | 19 |
| Susan Ruiz | D | 23 |
| Suzanne Wikle | D | 10 |
| Sydney Carlin | D | 66 |
| Tobias Schlingensiepen | D | 55 |
| Tom Sawyer | D | 95 |
| Valdenia Winn | D | 34 |
| Virgil Weigel | D | 56 |
| Wanda Brownlee Paige | D | 35 |
Absent (2)
| Name | Party | District |
|---|---|---|
| John Alcala | D | 57 |
| Louis Ruiz | D | 31 |